Products specifications
| Attribute name | Attribute value |
|---|---|
| Welding Machines | |
| Input Voltage | AC 230V - 50/60 Hz |
| Leff (A) | 16.5 |
| Input Power (kVA) | 7.1 |
| Current Range (A) | TIG 10-180 / MMA 10-160 |
| Duty Cycle @ 40°C | TIG 180 @ 35% / MMA 160A @ 35% |
| No-Load Voltage (V) | 65 |
| Efficiency (%) | 85 |
| Power Factor | 0.7 |
| Protection/Insulation Class | IP21/F |
| Dimensions (LxWxH mm) | 365 x 135 x 227 |
| Weight (Kg) | 5.94 |
