Products specifications
| Attribute name | Attribute value |
|---|---|
| Plasma Cutters | |
| Input voltage | AC 400V - 50/60 Hz |
| Leff | 17A |
| Input Power (kVA) | 18.8 |
| Current range | 20 - 100A |
| Cutting Capacity (Clean) | 30mm |
| Cutting Capacity (Severance) | 35mm |
| Efficiency | 85% |
| Power factor | 0.99 |
| Protection class | IP21S |
| Insulation class | F |
| Compressed Air Requirement | 220 Ltr/Min @ 5 Bar (73 psi) |
| Dimensions LxWxH | 568 x 259 x 446mm |
| Weight | 27kg |
