Products specifications
| Attribute name | Attribute value |
|---|---|
| Magnetic Drills | |
| Model | MINIBEAST™ LP35+ |
| Voltage | 110 volt |
| Max Drilling | 35 mm |
| Max Drilling Depth | 20 mm with HSS Turbo™ Steel annular cutter. 32 mm with Turbo™ Tough TCT annular cutter |
| Twist Drill Capacity | 12 mm Ø with optional Turbo™ Twist drills |
| Motor | 920 W |
| RPM | 1 Fixed Speed no load 520 RPM loaded 350 RPM |
| Height (Fixed) | 176 mm |
| Length | 380 mm |
| Width | 147 |
| Magnetic Base Dimensions | 165 x 80 mm |
| Magnet Deadlift | 910 kg on 1” Plate (8900 N) |
| Noise Level | < 90dB |
| Vibration Level | < 2.5 m/s2 |
| Weight | 9.5 kg |
