Products specifications
| Attribute name | Attribute value |
|---|---|
| Magnetic Drills | |
| Voltage | 220 volt |
| Model | MAGBEAST® HM40EX |
| Cutter Capacity | 40 mm Ø x 110 mm depth of cut |
| Twist Drill Capacity | 13 mm Ø with optional attachment (part no - JEICA-13MM/19) |
| Countersink Capacity | 40 mm |
| Spindle | 19 mm |
| Motor | 1100 W |
| RPM | No load 720 RPM / Loaded 450 RPM |
| Height Min / Max | 320 / 500 mm |
| Length | 280 mm |
| Width | 165 mm |
| Magnetic Base Dimensions | 85 x 170 mm |
| Magnet Deadlift | 1100 kg on 1” Plate (10750 N) |
| Noise Level | < 90dB |
| Vibration Level | < 2.5 m/s2 |
| Weight | 11.5 kg |
