Products specifications
| Attribute name | Attribute value |
|---|---|
| MMA Electrodes | |
| Size | 3.2 mm |
| Length | 350 mm |
| Weight | 1.8 kg |
| Alloy Type | Austenitic CrNi |
| Welding Current | DC+, AC |
| Coating Type | Acid Rutile |
| Classifications | EN ISO 3581-A : E 23 12 L R 3 2 SFA/AWS A5.4 : E309L-17 CSA W48 : E309L-17 Werkstoffnummer : 1.4332 |
| Approvals | CE : EN 13479 CWB : E309L-17 DNV-GL : VL 309 NAKS/HAKC : 2.5-4.0 mm Seproz : UNA 272580 VdTÜV : 00898 |
| Ferrite Content | FN 10-22 |
